HT-H45-HT-H70 4.5ton-7ton Diesel/ Gasoline/LPG Forklift Truck
Generals | Model | UNIT | HT-H45Z | HT-H45 | HT-H50Z | HT-H60Z | HT-H70Z | ||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | ||||
Rated capacity | kg | 4500 | 4500 | 5000 | 6000 | 7000 | |||
Load center | mm | 500 | 500 | 600 | 600 | 600 | |||
Dimensions | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | mm | 150 | 150 | 150 | 150 | 150 | |||
Fork size(L*W*T) | mm | 1220×150×50 | 1220×150×50 | 1220×150×70 | 1220×150×60 | 1220×150×70 | |||
Fork outside spread(Min./Max.) | mm | 280/1380 | 280/1380 | 300/1830 | 300/1200 | 300/1200 | |||
Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
Front overhang | mm | 530 | 530 | 590 | 590 | 590 | |||
Overall dimensions | Length to face of fork | Without of fork | mm | 3242 | 3242 | 3430 | 3490 | 3570 | |
With fork | mm | 4462 | 4462 | 4650 | 4710 | 4790 | |||
Wheel width | mm | 1485 | 1485 | 1995 | 1995 | 1995 | |||
Mast lowered height | mm | 2425 | 2425 | 2400 | 2400 | 2400 | |||
Mast extended height | mm | 4222 | 4222 | 4420 | 4420 | 4420 | |||
Overhead guard height | mm | 2320 | 2320 | 2450 | 2450 | 2450 | |||
Turning radius | mm | 2950 | 2790 | 3770 | 3410 | 3450 | |||
Performance | Travel speed (unload/full load) | km/h | 24/24 | 24/24 | 30/28 | 30/28 | 30/28 | ||
Lift speed (unload/ full load) | mm/s | 500/460 | 500/460 | 600/400 | 600/400 | 600/400 | |||
Self weight | kg | 6200 | 6200 | 8650 | 9000 | 9500 | |||
Wheel & Tires Drive units | Max. gradeability | % | 19 | 19 | 20 | 20 | 20 | ||
Tires | Front | 300-15-18PR | 300-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
Rear | 7.00-12-12PR | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||
Tread | Front | mm | 1180 | 1180 | 1470 | 1470 | 1470 | ||
Rear | mm | 1190 | 1190 | 1700 | 1700 | 1700 | |||
Wheelbase | mm | 2100 | 2100 | 2250 | 2250 | 2250 | |||
Min. ground clearance (unload/ full load) |
Mast | mm | 175 | 175 | 190/160 | 190/160 | 190/160 | ||
Frame | mm | 225 | 225 | 260/250 | 260/250 | 260/250 | |||
Battery | v/ah | 2-12/80 | 2-12/80 | 2×12/90 | 2×12/90 | 2×12/90 | |||
Engine | Model | 4D35ZG31 | 4D35ZG31 | 4DF3-12GCG3U | 4DF3-12GCG3U | 4DF3-12GCG3U | |||
Rated output | kw/r.p.m | 57/2200 | 60/2200 | 85/2200 | 85/2200 | 85/2200 | |||
Rated torque | n.m/r.p.m | 285/1300-1500 | 300/1600-1800 | 425/1600 | 425/1600 | 425/1600 | |||
Displacement | cc | 4578 | 3470 | 4750 | 4750 | 4750 | |||
No. of cylinder | 4 | 4 | 4 | 4 | 4 | ||||
Bore×stroke | mm | 108/125 | 98/115 | Notes:Optional China Quanchai /Xichai /Japan ISUZU /UK Perkins engine and so on | |||||
Transmission | Model | HhdrauLic | Manual | Hydraulic | Hydraulic | Hydraulic | |||
Shift (FWD/RVS) | 2/1 | 2/2 | 2/1 | 2/1 | 2/1 | ||||
Operating pressure | mpa | 19 | 19 | 19 | 19 | 19 |
Please fill out the form below according to your needs and a sales manager will contact you within one business day.