HT-H25-HT-H35 2.5ton-3.5ton Diesel/ Gasoline/LPG Forklift Truck
Generals | Model | UNIT | HT-H25 | HT-H30Z | HT-H30 | HT-H35Z | HT-H35 | ||
Power type | Diesel/ Gasoline/LPG | ||||||||
Rated capacity | kg | 2500 | 3000 | 3000 | 3500 | 3500 | |||
Load center | mm | 500 | 500 | 500 | 500 | 500 | |||
Dimensions | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | mm | 130 | 130 | 130 | 130 | 130 | |||
Fork size(L*W*T) | mm | 1070×120×40 | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | |||
Fork outside spread(Min./Max.) | mm | 300/1200 | 300/1200 | 300/1200 | 300/1200 | 300/1200 | |||
Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
Front overhang | mm | 482 | 490 | 490 | 490 | 490 | |||
Overall dimensions | Length to face of fork | Without of fork | mm | 2630 | 2680 | 2680 | 2730 | 2730 | |
With fork | mm | 3720 | 3750 | 3750 | 3800 | 3800 | |||
Wheel width | mm | 1150 | 1225 | 1225 | 1225 | 1225 | |||
Mast lowered height | mm | 2095 | 2095 | 2095 | 2095 | 2095 | |||
Mast extended height | mm | 4050 | 4180 | 4180 | 4180 | 4180 | |||
Overhead guard height | mm | 2120 | 2130 | 2130 | 2130 | 2130 | |||
Turning radius | mm | 2380 | 2460 | 2460 | 2510 | 2510 | |||
Performance | Travel speed (unload/full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | ||
Lift speed (unload/ full load) | mm/s | 480 | 480 | 480 | 480 | 480 | |||
Self weight | kg | 4000 | 4250 | 4250 | 4500 | 4500 | |||
Wheel & Tires Drive units | Max. gradeability | % | 20 | 20 | 20 | 20 | 20 | ||
Tires | Front | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | |||
Rear | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
Tread | Front | mm | 970 | 1000 | 1000 | 1000 | 1000 | ||
Rear | mm | 970 | 970 | 970 | 970 | 970 | |||
Wheelbase | mm | 1650 | 1700 | 1700 | 1700 | 1700 | |||
Min. ground clearance (unload/ full load) |
Mast | mm | 152/132 | 152/132 | 152/132 | 152/132 | 152/132 | ||
Frame | mm | 158/138 | 158/138 | 158/138 | 158/138 | 158/138 | |||
Battery | v/ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | |||
Engine | Model | 4D27G31 | 4D27G31 | 4D27G31 | 4D27G31 | 4D27G31 | |||
Rated output | kw/r.p.m | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |||
Rated torque | n.m/r.p.m | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | |||
Displacement | cc | 2670 | 2670 | 2670 | 2670 | 2670 | |||
No. of cylinder | 4 | 4 | 4 | 4 | 4 | ||||
Bore×stroke | mm | 90×105 | 90×105 | 90×105 | 90×105 | 90×105 | |||
Transmission | Model | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
Shift (FWD/RVS) | 2/2 | 1/1 | 2/2 | 1/1 | 2/2 | ||||
Operating pressure | mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Please fill out the form below according to your needs and a sales manager will contact you within one business day.