HT-30 Dual Fuel Forklift Truck
Generals | Model | UNIT | HT30 | ||
Power type | Diesel/ Gasoline/LPG | ||||
Rated capacity | kg | 3000 | |||
Load center | mm | 500 | |||
Dimensions | Lift height | mm | 3000 | ||
Free lift height | mm | 130 | |||
Fork size(L*W*T) | mm | 1070×125×45 | |||
Fork outside spread(Min./Max.) | mm | 300/1200 | |||
Mast tilt range(F/R) | deg | 6/12 | |||
Front overhang | mm | 490 | |||
Overall dimensions | Length to face of fork | Without of fork | mm | 2680 | |
With fork | mm | 3750 | |||
Wheel width | mm | 1225 | |||
Mast lowered height | mm | 2095 | |||
Mast extended height | mm | 4180 | |||
Overhead guard height | mm | 2130 | |||
Turning radius | mm | 2460 | |||
Min. right angle aisle width | mm | 2105 | |||
Performance | Travel speed (unload/full load) | km/h | 20/18.5 | ||
Lift speed (unload/ full load) | mm/s | 480 | |||
Self weight | kg | 4250 | |||
Max. gradeability | % | 20 | |||
Wheel & Tires Drive units | Tires | Front | 28×9-15-12PR | ||
Rear | 6.50-10-10PR | ||||
Tread | Front | mm | 1000 | ||
Rear | mm | 970 | |||
Wheelbase | mm | 1700 | |||
Min. ground clearance (unload/ full load) | Mast | mm | 152/132 | ||
Frame | mm | 158/138 | |||
Battery | v/ah | 12/90 | |||
Engine | Model | 4D27G31 | |||
Rated output | kw/r.p.m | 36.8/2500 | |||
Rated torque | n.m/r.p.m | 156/1700-1900 | |||
Displacement | cc | 2670 | |||
No. of cylinder | 4 | ||||
Borestroke | mm | 90×105 | |||
Transmission | Model | Hydraulic | |||
Shift (FWD/RVS) | 1/1 | ||||
Operating pressure | mpa | 17.5 |
Please fill out the form below according to your needs and a sales manager will contact you within one business day.