Mini dumper- Cement mixing tank
model | HTJB-300( 300L) | HTJB-400( 400L) | ||
Metric system | imperial | Metric system | imperial | |
Car length | 2750mm | 108inch | 3000mm | 118inch |
Vehicle width | 900mm | 35.4inch | 900mm | 35.4inch |
car height | 1300mm | 51.1inch | 1400mm | 55.1inch |
Mixing tank capacity | 0.28 m3 | 9.8 ft3 | 0.4 m3 | 14.1 ft3 |
Vice bucket capacity | 0.04 m3 | 1.41 ft3 | 0.04 m3 | 1.41 ft3 |
Discharge angle | 57°/47° | |||
Engine BRAND | Briggs&stratton engine(EPA) or Koop Engine diesel engine (optional) | Briggs&stratton engine(EPA) or Koop diesel engine (optional) | ||
fuel | gasoline | gasoline | ||
Calibration power | 10Kw | 13.5 Hp | 10Kw | 13.5 Hp |
Calibration speed | 3600r/min | 3600rpm | ||
hydraulic motor Eaton | ||||
triple pump | 10-10-06ml/r | |||
System pressure | 16MPa | 160bar=2320psi | 16MPa | 160bar=2320psi |
system traffic | 60L/min | |||
Hydraulic oil tank capacity | 19.4L | 4.3UK gal | 19.4L | 4.3UK gal |
Shipping weight | 300kg | 1323Lb | 600kg | 1764Lb |
Payload | 500kg | 1103Lb | 800kg | 1323Lb |
Fuel tank | 5.5L | 1.21 UK gal | 5.5L | 1.21 UK gal |
speed | 3.5km/h (2.18mile/h)Measured:overload 1.9km/h(1.18mile/h),no load 2.1km/h(1.31mile/h) | |||
Gradeability | 21%(12°) |
Please fill out the form below according to your needs and a sales manager will contact you within one business day.